Category:
					
					Gear oil for manual transmissions and drive axis
				
Item number:
					1223102
Viscosity:
						90
Oil type:
						Mineral
Recommendation:
						DTFR 13B100 (MB 235.1), 
									Ford SQM-2C-9008 A, 
									MAN 341 E1, 
									MAN 341 Z1, 
									MB 235.1, 
									MB 235.14, 
									ZF TE-ML 02B, 
									ZF TE-ML 16A, 
									ZF TE-ML 17A, 
									ZF TE-ML 19A
RAVENOL Getriebeoel MZG SAE 90 GL-4 contains high quality base oils with a balanced combination of ingredients. This ensures a high load carrying capacity, wear protection and oxidation stability.Above-average viscosity-temperature properties, low pour points and last but not least the prevention of foaming enable use in various operating conditions.
Application Note
RAVENOL Getriebeoel MZG SAE 90 GL-4 is suitable for the lubrication of manual transmissions, differential and steering gears in motor vehicles, which require EP transmission fluid according to manufacturer specifications.
Characteristics
- Well adhering and pressure resistant lubricating films
- Excellent oxidation stability
- Above-average viscosity-temperature properties
- Anti-wear effect
- Good air release characteristics, no foaming
- Neutral to metal and sealants
Technical Product Data
| Property | Unit | Data | Audit | 
|---|---|---|---|
| Density at 20 °C | kg/m³ | 879,0 | EN ISO 12185 | 
| Colour | gelbbraun | VISUELL | |
| Viscosity at 100 °C | mm²/s | 14,0 | DIN 51562-1 | 
| Viscosity at 40 °C | mm²/s | 126,9 | DIN 51562-1 | 
| Viscosity Index VI | 108 | DIN ISO 2909 | |
| Brookfield Viscosity at -26 °C | mPa*s | 45.600 | ASTM D2983 | 
| Pourpoint | °C | -33 | DIN ISO 3016 | 
| Flashpoint | °C | 244 | DIN EN ISO 2592 | 
| Copper Strip Test at 121 °C | 1b | ASTM D130 | 
All indicated data are approximate values and are subject to the commercial fluctuations.








